Tabla de conversión Ral a Pantone
Ral | Pantone (similar) |
ral 1000 | Pantone 4525 |
ral 1001 | Pantone 728 |
ral 1002 | Pantone 465 |
ral 1003 | Pantone 137 |
ral 1004 | Pantone 124 |
ral 1005 | Pantone 131 |
ral 1006 | Pantone 144 |
ral 1007 | Pantone 144 |
ral 1011 | Pantone 723 |
ral 1012 | Pantone 612 |
ral 1013 | Pantone 468 |
ral 1014 | Pantone 467 |
ral 1015 | Pantone 726 |
ral 1016 | Pantone 604 |
ral 1017 | Pantone 150 |
ral 1018 | Pantone 123 |
ral 1019 | Pantone 479 |
ral 1020 | Pantone 4505 |
ral 1021 | Pantone 1235 |
ral 1023 | Pantone 1235 |
ral 1024 | Pantone 722 |
ral 1027 | Pantone 1255 |
ral 1028 | Pantone 137 |
ral 1032 | Pantone 124 |
ral 1033 | Pantone 1375 |
ral 1034 | Pantone 715 |
ral 1037 | Pantone 715 |
ral 2000 | Pantone 152 |
ral 2001 | Pantone 173 |
ral 2002 | Pantone 485 |
ral 2003 | Pantone 164 |
ral 2004 | Pantone 1655 |
ral 2008 | Pantone 1585 |
ral 2009 | Pantone 172 |
ral 2010 | Pantone 1665 |
ral 2011 | Pantone 1585 |
ral 2012 | Pantone 178 |
ral 3000 | Pantone 484 |
ral 3001 | Pantone 484 |
ral 3002 | Pantone 187 |
ral 3003 | Pantone 704 |
ral 3004 | Pantone 491 |
ral 3005 | Pantone 490 |
ral 3007 | Pantone 4975 |
ral 3009 | Pantone 181 |
ral 3011 | Pantone 1815 |
ral 3012 | Pantone 729 |
ral 3013 | Pantone 484 |
ral 3014 | Pantone 709 |
ral 3015 | Pantone 197 |
ral 3016 | Pantone 180 |
ral 3017 | Pantone 1787 |
ral 3018 | Pantone 710 |
ral 3020 | Pantone 485 |
ral 3022 | Pantone 178 |
ral 3027 | Pantone 186 |
ral 3031 | Pantone 1805 |
ral 4001 | Pantone 682 |
ral 4002 | Pantone 201 |
ral 4003 | Pantone 205 |
ral 4004 | Pantone 505 |
ral 4005 | Pantone 667 |
ral 4006 | Pantone 465 |
ral 4007 | Pantone 5185 |
ral 4008 | Pantone 689 |
ral 4009 | Pantone cool gray |
ral 5000 | Pantone 533 |
ral 5001 | Pantone 302 |
ral 5002 | Pantone 288 |
ral 5003 | Pantone 540 |
ral 5004 | Pantone Black 6 |
ral 5005 | Pantone 294 |
ral 5007 | Pantone 5405 |
ral 5008 | Pantone 433 |
ral 5009 | Pantone 3025 |
ral 5010 | Pantone 541 |
ral 5011 | Pantone 289 |
ral 5012 | Pantone 307 |
ral 5013 | Pantone 5255 |
ral 5014 | Pantone 646 |
ral 5015 | Pantone 3015 |
ral 5017 | Pantone 2945 |
ral 5018 | Pantone 3145 |
ral 5019 | Pantone 301 |
ral 5020 | Pantone 3155 |
ral 5021 | Pantone 3155 |
ral 5022 | Pantone 276 |
ral 5023 | Pantone 5405 |
ral 5024 | Pantone 5483 |
ral 6000 | Pantone 568 |
ral 6001 | Pantone 349 |
ral 6002 | Pantone 349 |
ral 6003 | Pantone 448 |
ral 6004 | Pantone 316 |
ral 6005 | Pantone 3308 |
ral 6006 | Pantone Black |
ral 6007 | Pantone 5605 |
ral 6008 | Pantone Black 4 |
ral 6009 | Pantone 5467 |
ral 6010 | Pantone 349 |
Ral 6011 | Pantone 625 |
ral 6012 | Pantone 5467 |
ral 6013 | Pantone 417 |
ral 6014 | Pantone Black |
ral 6015 | Pantone 426 |
ral 6016 | Pantone 342 |
ral 6017 | Pantone 364 |
ral 6018 | Pantone 363 |
ral 6019 | Pantone 557 |
ral 6020 | Pantone 5535 |
Ral 621 | Pantone 624 |
ral 6022 | Pantone Black 2 |
ral 6024 | Pantone 348 |
ral 6025 | Pantone 371 |
ral 6026 | Pantone 2735 |
ral 6027 | Pantone 631 |
ral 6028 | Pantone 3305 |
ral 6029 | Pantone 349 |
ral 6032 | Pantone 3288 |
ral 6033 | Pantone 569 |
ral 6034 | Pantone 624 |
ral 7000 | Pantone 424 |
ral 7001 | Pantone 444 |
ral 7002 | Pantone warm gray 10 |
ral 7003 | Pantone 417 |
ral 7004 | Pantone 423 |
ral 7005 | Pantone 431 |
Ral 7006 | Pantone warm gray 11 |
ral 7008 | Pantone 463 |
ral 7009 | Pantone 405 |
ral 7010 | Pantone 5477 |
ral 7011 | Pantone 5477 |
ral 7012 | Pantone 445 |
ral 7013 | Pantone 449 |
ral 7015 | Pantone 446 |
ral 7016 | Pantone 433 |
ral 7021 | Pantone 419 |
ral 7022 | Pantone 463 |
ral 7023 | Pantone 405 |
ral 7024 | Pantone 465 |
ral 7026 | Pantone 424 |
ral 7030 | Pantone 432 |
ral 7031 | Pantone Black 7 |
ral 7032 | Pantone 416 |
ral 7033 | Pantone warm Gray 8 |
ral 7034 | Pantone 465 |
ral 7035 | Pantone 421 |
ral 7036 | Pantone Cool Gray 8 |
ral 7037 | Pantone 424 |
ral 7038 | Pantone 429 |
ral 7039 | Pantone 431 |
ral 7040 | Pantone 423 |
ral 7042 | Pantone 430 |
ral 7043 | Pantone 446 |
ral 8000 | Pantone 464 |
ral 8001 | Pantone 471 |
ral 8002 | Pantone 478 |
ral 8003 | Pantone 4635 |
ral 8004 | Pantone 4635 |
ral 8007 | Pantone 478 |
ral 8008 | Pantone 463 |
ral 8011 | Pantone 477 |
ral 8012 | Pantone 175 |
ral 8014 | Pantone 4695 |
ral 8015 | Pantone 175 |
ral 8016 | Pantone 4695 |
ral 8017 | Pantone 497 |
ral 8019 | Pantone 412 |
ral 8022 | Pantone Black 6 |
ral 8023 | Pantone 471 |
ral 8024 | Pantone 4705 |
ral 8025 | Pantone 4705 |
ral 8028 | Pantone 4695 |
ral 9001 | Pantone Warm Gray 1 |
ral 9002 | Pantone 420 |
ral 9003 | Pantone 705 |
ral 9004 | Pantone Black 6 |
ral 9005 | Pantone Black |
Ral9010 | Pantone Cool Gray 1 |
ral 9011 | Pantone Black 6 |
ral 9016 | Pantone 705 |
ral 9017 | Pantone Black |
ral 9018 | Pantone 478 |
Resumen Valoraciones
Nombre Artículo
Equivalencia de Pantone a Ral
Descriptión
Tabla de conversión Ral a Pantone
Autor
Alejandro
Editor
Equivalencias.top
Logo Editor